Markets overview
Most Traded Live Data
| Name | Price | 24h Change |
|---|---|---|
USDTTether | $1.00 | +0.00% |
BTCBitcoin | $92,819.00 | +1.66% |
ETHEthereum | $3,170.00 | +1.04% |
SOLSolana | $135.13 | +0.57% |
XRPXRP | $2.13 | +1.46% |
BNBBNB | $425.00 | +1.90% |
DOGEDogecoin | $0.1500 | -3.09% |
ADACardano | $0.4000 | -0.70% |
LINKChainlink | $13.51 | +0.91% |
AVAXAvalanche | $14.17 | +0.95% |
Top Gainers Live Data
| Name | Price | 24H Volume | 24h Change |
|---|---|---|---|
COMPCompound | $4,469.59 | $50.00M | +13.64% |
BNBBNB | $425.00 | $1.80B | +1.90% |
BTCBitcoin | $92,819.00 | $33.03B | +1.66% |
XRPXRP | $2.13 | $2.80B | +1.46% |
ETHEthereum | $3,170.00 | $15.71B | +1.04% |
AVAXAvalanche | $14.17 | $280.00M | +0.95% |
LINKChainlink | $13.51 | $320.00M | +0.91% |
SOLSolana | $135.13 | $3.35B | +0.57% |
Top Losers Live Data
| Name | Price | 24H Volume | 24h Change |
|---|---|---|---|
STRKStarknet | $0.0900 | $10.48M | -11.22% |
CELOCelo | $0.1300 | $5.80M | -7.41% |
DOGEDogecoin | $0.1500 | $1.20B | -3.09% |
ADACardano | $0.4000 | $450.00M | -0.70% |