Markets
| Rank | Symbol | Price | Change % 24h | Market cap | Volume 24h | Circ supply | Vol / Market Cap | Social dominance % | Category |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BTC Bitcoin | $81,319.00 | +0.54% | 1.63 T | 40.74 B | 20.03 M | 0.0250 | N/A | Cryptocurrencies, Layer 1 |
| 2 | ETH Ethereum | $2,365.82 | -0.61% | 285.59 B | 15.69 B | 120.69 M | 0.0549 | N/A | Smart contract platforms, Layer 1 |
| 3 | USDT Tether | $0.999807 | +0.01% | 189.54 B | 69.23 B | 189.57 B | 0.3653 | N/A | Stablecoins, Asset-backed |
| 4 | XRP XRP | $1.42 | +1.29% | 87.80 B | 1.97 B | 61.80 B | 0.0224 | N/A | Cryptocurrency |
| 5 | BNB BNB | $634.88 | +1.38% | 85.60 B | 1.27 B | 134.79 M | 0.0148 | N/A | Cryptocurrency |
| 6 | USDC USDC | $0.999774 | -0.00% | 78.10 B | 15.85 B | 78.12 B | 0.2030 | N/A | Cryptocurrency |
| 7 | SOL Solana | $86.85 | +2.43% | 50.08 B | 3.80 B | 576.46 M | 0.0758 | N/A | Smart contract platforms, Layer 1 |
| 8 | TRX TRON | $0.343414 | +1.35% | 32.55 B | 579.60 M | 94.79 B | 0.0178 | N/A | Cryptocurrency |
| 9 | DOGE Dogecoin | $0.115020 | +3.20% | 17.75 B | 1.89 B | 154.12 B | 0.1065 | N/A | Cryptocurrency |
| 10 | FIGR_HELOC Figure Heloc | $1.03 | +0.40% | 17.70 B | 38.05 M | 17.13 B | 0.0021 | N/A | Cryptocurrency |
| 11 | WBT WhiteBIT Coin | $60.08 | -0.16% | 12.82 B | 64.57 M | 213.42 M | 0.0050 | N/A | Cryptocurrency |
| 12 | USDS USDS | $0.999695 | +0.00% | 11.32 B | 80.52 M | 11.33 B | 0.0071 | N/A | Cryptocurrency |
| 13 | HYPE Hyperliquid | $43.97 | +3.33% | 10.48 B | 415.81 M | 238.39 M | 0.0397 | N/A | Cryptocurrency |
| 14 | ADA Cardano | $0.262851 | +4.21% | 9.73 B | 532.09 M | 36.98 B | 0.0547 | N/A | Cryptocurrency |
| 16 | BCH Bitcoin Cash | $481.59 | +8.42% | 9.64 B | 395.97 M | 20.03 M | 0.0411 | N/A | Cryptocurrency |
| 15 | LEO LEO Token | $10.35 | +0.17% | 9.53 B | $423,489 | 920.68 M | 0.0000 | N/A | Cryptocurrency |
| 17 | ZEC Zcash | $528.17 | +23.62% | 8.82 B | 1.20 B | 16.69 M | 0.1355 | N/A | Cryptocurrency |
| 18 | XMR Monero | $405.77 | +0.20% | 7.49 B | 156.80 M | 18.45 M | 0.0209 | N/A | Cryptocurrency |
| 19 | LINK Chainlink | $9.83 | +3.05% | 7.15 B | 463.04 M | 727.10 M | 0.0648 | N/A | Cryptocurrency |
| 20 | TON Toncoin | $2.18 | +29.04% | 5.85 B | 965.54 M | 2.68 B | 0.1651 | N/A | Cryptocurrency |
| 21 | CC Canton | $0.147671 | -1.56% | 5.68 B | 7.69 M | 38.46 B | 0.0014 | N/A | Cryptocurrency |
| 22 | XLM Stellar | $0.161677 | +2.18% | 5.41 B | 96.97 M | 33.44 B | 0.0179 | N/A | Cryptocurrency |
| 23 | USD1 USD1 | $0.999724 | +0.03% | 4.53 B | 855.14 M | 4.53 B | 0.1888 | N/A | Cryptocurrency |
| 24 | M MemeCore | $3.40 | +27.88% | 4.41 B | 20.99 M | 1.30 B | 0.0048 | N/A | Cryptocurrency |
| 25 | DAI Dai | $0.999259 | -0.03% | 4.40 B | 22.74 M | 4.40 B | 0.0052 | N/A | Cryptocurrency |
Showing 1 to 25 of 75 results
Page 1 of 3