Markets
| Rank | Symbol | Price | Change % 24h | Market cap | Volume 24h | Circ supply | Vol / Market Cap | Social dominance % | Category |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BTC Bitcoin | $64,245.00 | +1.40% | 1.29 T | 24.63 B | 20.06 M | 0.0191 | N/A | Cryptocurrencies, Layer 1 |
| 2 | ETH Ethereum | $1,911.28 | +1.70% | 230.63 B | 10.20 B | 120.68 M | 0.0442 | N/A | Smart contract platforms, Layer 1 |
| 3 | USDT Tether | $0.999229 | +0.00% | 183.90 B | 41.88 B | 184.05 B | 0.2278 | N/A | Stablecoins, Asset-backed |
| 4 | BNB BNB | $569.92 | +1.10% | 75.89 B | 518.51 M | 133.17 M | 0.0068 | N/A | Cryptocurrency |
| 5 | USDC USDC | $0.999911 | +0.00% | 72.19 B | 12.72 B | 72.20 B | 0.1761 | N/A | Cryptocurrency |
| 6 | XRP XRP | $1.09 | +2.80% | 67.82 B | 1.30 B | 62.53 B | 0.0192 | N/A | Cryptocurrency |
| 7 | SOL Solana | $73.71 | +1.00% | 42.72 B | 1.72 B | 579.59 M | 0.0403 | N/A | Smart contract platforms, Layer 1 |
| 8 | TRX TRON | $0.325884 | +0.30% | 30.92 B | 327.25 M | 94.88 B | 0.0106 | N/A | Cryptocurrency |
| 9 | FIGR_HELOC Figure Heloc | $1.00 | -3.00% | 20.59 B | 685.43 M | 20.57 B | 0.0333 | N/A | Cryptocurrency |
| 16 | WBT WhiteBIT Coin | $56.19 | +1.50% | 16.52 B | 78.24 M | 293.98 M | 0.0047 | N/A | Cryptocurrency |
| 10 | HYPE Hyperliquid | $54.67 | -0.10% | 12.16 B | 396.55 M | 222.45 M | 0.0326 | N/A | Cryptocurrency |
| 11 | DOGE Dogecoin | $0.070435 | +0.60% | 10.94 B | 505.48 M | 155.27 B | 0.0462 | N/A | Cryptocurrency |
| 12 | USDS USDS | $1.00 | +0.00% | 9.69 B | 225.96 M | 9.69 B | 0.0233 | N/A | Cryptocurrency |
| 13 | RAIN Rain | $0.013709 | -0.10% | 9.52 B | 27.49 M | 694.56 B | 0.0029 | N/A | Cryptocurrency |
| 14 | LEO LEO Token | $9.78 | +0.10% | 8.99 B | $249,770 | 920.09 M | 0.0000 | N/A | Cryptocurrency |
| 15 | ZEC Zcash | $461.23 | -1.50% | 7.74 B | 205.52 M | 16.78 M | 0.0266 | N/A | Cryptocurrency |
| 17 | XMR Monero | $348.30 | +2.40% | 6.55 B | 88.83 M | 18.78 M | 0.0136 | N/A | Cryptocurrency |
| 18 | LINK Chainlink | $8.38 | +1.00% | 6.27 B | 208.36 M | 748.10 M | 0.0332 | N/A | Cryptocurrency |
| 19 | ADA Cardano | $0.163171 | +4.70% | 6.09 B | 333.81 M | 37.34 B | 0.0548 | N/A | Cryptocurrency |
| 20 | XLM Stellar | $0.172576 | +0.30% | 5.91 B | 108.91 M | 34.22 B | 0.0184 | N/A | Cryptocurrency |
| 21 | CC Canton | $0.122123 | +2.10% | 4.79 B | 8.12 M | 39.19 B | 0.0017 | N/A | Cryptocurrency |
| 22 | DAI Dai | $1.00 | +0.00% | 4.59 B | 239.72 M | 4.59 B | 0.0522 | N/A | Cryptocurrency |
| 23 | BCH Bitcoin Cash | $212.53 | +0.40% | 4.27 B | 89.29 M | 20.07 M | 0.0209 | N/A | Cryptocurrency |
| 24 | USD1 USD1 | $0.999169 | +0.00% | 4.05 B | 1.02 B | 4.06 B | 0.2521 | N/A | Cryptocurrency |
| 25 | GRAM Gram (prev. Toncoin) | $1.42 | -2.60% | 3.87 B | 43.46 M | 2.74 B | 0.0112 | N/A | Cryptocurrency |
Showing 1 to 25 of 75 results
Page 1 of 3