Markets
| Rank | Symbol | Price | Change % 24h | Market cap | Volume 24h | Circ supply | Vol / Market Cap | Social dominance % | Category |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BTC Bitcoin | $80,666.00 | +0.63% | 1.62 T | 24.18 B | 20.10 M | 0.0149 | N/A | Cryptocurrencies, Layer 1 |
| 2 | ETH Ethereum | $2,343.95 | +0.79% | 286.29 B | 9.36 B | 122.17 M | 0.0327 | N/A | Smart contract platforms, Layer 1 |
| 3 | USDT Tether | $0.998808 | +0.01% | 182.28 B | 42.23 B | 182.49 B | 0.2317 | N/A | Stablecoins, Asset-backed |
| 4 | BNB BNB | $742.00 | -0.27% | 97.56 B | 906.28 M | 131.51 M | 0.0093 | N/A | Cryptocurrency |
| 5 | XRP XRP | $1.33 | +1.39% | 84.05 B | 1.50 B | 63.35 B | 0.0179 | N/A | Cryptocurrency |
| 6 | USDC USDC | $0.999336 | +0.00% | 71.11 B | 10.33 B | 71.16 B | 0.1452 | N/A | Cryptocurrency |
| 7 | SOL Solana | $101.08 | +0.14% | 59.62 B | 2.01 B | 589.93 M | 0.0338 | N/A | Smart contract platforms, Layer 1 |
| 8 | TRX TRON | $0.331485 | +0.78% | 31.50 B | 372.40 M | 95.02 B | 0.0118 | N/A | Cryptocurrency |
| 9 | FIGR_HELOC Figure Heloc | $1.03 | -0.66% | 26.42 B | 92.23 M | 25.67 B | 0.0035 | N/A | Cryptocurrency |
| 10 | ZEC Zcash | $1,301.95 | +4.91% | 22.13 B | 793.11 M | 17.01 M | 0.0358 | N/A | Cryptocurrency |
| 11 | HYPE Hyperliquid | $81.17 | +3.55% | 18.05 B | 710.91 M | 222.45 M | 0.0394 | N/A | Cryptocurrency |
| 12 | DOGE Dogecoin | $0.078857 | +1.32% | 12.34 B | 410.06 M | 156.49 B | 0.0332 | N/A | Cryptocurrency |
| 13 | XMR Monero | $606.10 | +1.26% | 11.41 B | 115.77 M | 18.82 M | 0.0101 | N/A | Cryptocurrency |
| 14 | USDS USDS | $0.999751 | -0.02% | 9.95 B | 103.81 M | 9.95 B | 0.0104 | N/A | Cryptocurrency |
| 15 | WBT WhiteBIT Coin | $77.51 | +0.64% | 9.20 B | 72.77 M | 118.72 M | 0.0079 | N/A | Cryptocurrency |
| 16 | LINK Chainlink | $11.55 | +1.26% | 8.85 B | 246.50 M | 766.85 M | 0.0278 | N/A | Cryptocurrency |
| 17 | LEO LEO Token | $9.05 | +0.13% | 8.32 B | $206,847 | 919.86 M | 0.0000 | N/A | Cryptocurrency |
| 18 | ADA Cardano | $0.205155 | -0.85% | 7.71 B | 188.12 M | 37.57 B | 0.0244 | N/A | Cryptocurrency |
| 19 | NEAR NEAR Protocol | $4.66 | +2.82% | 6.10 B | 531.49 M | 1.31 B | 0.0871 | N/A | Cryptocurrency |
| 20 | XLM Stellar | $0.169790 | +0.13% | 5.98 B | 106.42 M | 35.23 B | 0.0178 | N/A | Cryptocurrency |
| 21 | BCH Bitcoin Cash | $296.19 | +5.37% | 5.96 B | 214.81 M | 20.11 M | 0.0361 | N/A | Cryptocurrency |
| 22 | RAIN Rain | $0.007178 | -4.00% | 5.10 B | 16.19 M | 710.83 B | 0.0032 | N/A | Cryptocurrency |
| 23 | USDE Ethena USDe | $0.999153 | +0.04% | 4.56 B | 27.06 M | 4.56 B | 0.0059 | N/A | Cryptocurrency |
| 24 | DAI Dai | $0.999750 | -0.03% | 4.51 B | 119.19 M | 4.52 B | 0.0264 | N/A | Cryptocurrency |
| 25 | LTC Litecoin | $57.06 | +0.40% | 4.44 B | 184.02 M | 77.77 M | 0.0415 | N/A | Cryptocurrency |
Showing 1 to 25 of 75 results
Page 1 of 3