Markets
| Rank | Symbol | Price | Change % 24h | Market cap | Volume 24h | Circ supply | Vol / Market Cap | Social dominance % | Category |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BTC Bitcoin | $70,566.00 | +0.62% | 1.41 T | 49.24 B | 20.00 M | 0.0349 | N/A | Cryptocurrencies, Layer 1 |
| 2 | ETH Ethereum | $2,066.33 | +1.34% | 249.72 B | 18.93 B | 120.69 M | 0.0758 | N/A | Smart contract platforms, Layer 1 |
| 3 | USDT Tether | $0.999982 | +0.00% | 183.89 B | 73.64 B | 183.89 B | 0.4005 | N/A | Stablecoins, Asset-backed |
| 4 | BNB BNB | $652.54 | +1.37% | 89.05 B | 954.20 M | 136.36 M | 0.0107 | N/A | Cryptocurrency |
| 5 | XRP XRP | $1.39 | +0.09% | 85.21 B | 2.38 B | 61.23 B | 0.0279 | N/A | Cryptocurrency |
| 6 | USDC USDC | $0.999917 | +0.01% | 78.76 B | 5.81 B | 78.77 B | 0.0737 | N/A | Cryptocurrency |
| 7 | SOL Solana | $87.34 | +1.47% | 49.93 B | 4.12 B | 571.11 M | 0.0825 | N/A | Smart contract platforms, Layer 1 |
| 8 | TRX TRON | $0.291079 | +2.06% | 27.58 B | 475.77 M | 94.75 B | 0.0173 | N/A | Cryptocurrency |
| 9 | FIGR_HELOC Figure Heloc | $1.03 | -0.88% | 16.18 B | 19.59 M | 15.76 B | 0.0012 | N/A | Cryptocurrency |
| 10 | DOGE Dogecoin | $0.093743 | -1.22% | 14.38 B | 1.40 B | 153.37 B | 0.0971 | N/A | Cryptocurrency |
| 11 | WBT WhiteBIT Coin | $55.72 | +0.24% | 11.93 B | 60.60 M | 213.48 M | 0.0051 | N/A | Cryptocurrency |
| 12 | USDS USDS | $0.999958 | -0.05% | 11.19 B | 17.02 M | 11.19 B | 0.0015 | N/A | Cryptocurrency |
| 13 | ADA Cardano | $0.264307 | +0.29% | 9.75 B | 511.33 M | 36.83 B | 0.0524 | N/A | Cryptocurrency |
| 14 | BCH Bitcoin Cash | $457.11 | +2.32% | 9.14 B | 200.26 M | 20.01 M | 0.0219 | N/A | Cryptocurrency |
| 15 | HYPE Hyperliquid | $36.21 | +6.72% | 8.65 B | 386.76 M | 238.39 M | 0.0447 | N/A | Cryptocurrency |
| 16 | LEO LEO Token | $9.21 | +0.34% | 8.48 B | 1.76 M | 921.15 M | 0.0002 | N/A | Cryptocurrency |
| 17 | XMR Monero | $351.64 | +1.79% | 6.50 B | 92.63 M | 18.45 M | 0.0142 | N/A | Cryptocurrency |
| 18 | LINK Chainlink | $9.06 | +0.84% | 6.43 B | 338.42 M | 708.10 M | 0.0527 | N/A | Cryptocurrency |
| 19 | USDE Ethena USDe | $0.999454 | +0.02% | 5.91 B | 78.68 M | 5.92 B | 0.0133 | N/A | Cryptocurrency |
| 20 | CC Canton | $0.152144 | +3.11% | 5.77 B | 189.40 M | 38.01 B | 0.0328 | N/A | Cryptocurrency |
| 21 | XLM Stellar | $0.160231 | -0.77% | 5.29 B | 103.47 M | 33.00 B | 0.0195 | N/A | Cryptocurrency |
| 22 | USD1 USD1 | $0.999632 | +0.02% | 4.61 B | 1.27 B | 4.61 B | 0.2755 | N/A | Cryptocurrency |
| 23 | RAIN Rain | $0.009013 | -0.02% | 4.31 B | 18.01 M | 478.05 B | 0.0042 | N/A | Cryptocurrency |
| 24 | DAI Dai | $0.999861 | +0.01% | 4.28 B | 146.80 M | 4.28 B | 0.0343 | N/A | Cryptocurrency |
| 25 | LTC Litecoin | $54.98 | +1.90% | 4.24 B | 267.17 M | 76.94 M | 0.0631 | N/A | Cryptocurrency |
Showing 1 to 25 of 75 results
Page 1 of 3