Markets
| Rank | Symbol | Price | Change % 24h | Market cap | Volume 24h | Circ supply | Vol / Market Cap | Social dominance % | Category |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BTC Bitcoin | $77,167.00 | +0.08% | 1.55 T | 17.39 B | 20.08 M | 0.0112 | N/A | Cryptocurrencies, Layer 1 |
| 2 | ETH Ethereum | $2,523.65 | -0.60% | 308.14 B | 10.10 B | 122.04 M | 0.0328 | N/A | Smart contract platforms, Layer 1 |
| 3 | USDT Tether | $0.999816 | +0.01% | 183.48 B | 35.06 B | 183.52 B | 0.1911 | N/A | Stablecoins, Asset-backed |
| 4 | BNB BNB | $730.39 | +1.00% | 97.27 B | 822.67 M | 133.16 M | 0.0085 | N/A | Cryptocurrency |
| 5 | XRP XRP | $1.37 | +0.69% | 85.85 B | 1.25 B | 62.88 B | 0.0146 | N/A | Cryptocurrency |
| 6 | USDC USDC | $0.999876 | +0.01% | 74.32 B | 7.87 B | 74.33 B | 0.1059 | N/A | Cryptocurrency |
| 7 | SOL Solana | $101.80 | +0.73% | 59.74 B | 2.37 B | 586.63 M | 0.0396 | N/A | Smart contract platforms, Layer 1 |
| 8 | TRX TRON | $0.339925 | +1.01% | 32.27 B | 489.97 M | 94.94 B | 0.0152 | N/A | Cryptocurrency |
| 9 | FIGR_HELOC Figure Heloc | $1.01 | -2.28% | 22.71 B | 5.90 M | 22.55 B | 0.0003 | N/A | Cryptocurrency |
| 10 | ZEC Zcash | $1,133.95 | -3.15% | 19.20 B | 1.14 B | 16.93 M | 0.0595 | N/A | Cryptocurrency |
| 11 | HYPE Hyperliquid | $80.22 | -0.78% | 17.85 B | 740.94 M | 222.45 M | 0.0415 | N/A | Cryptocurrency |
| 12 | DOGE Dogecoin | $0.084825 | +0.67% | 13.23 B | 405.44 M | 155.89 B | 0.0307 | N/A | Cryptocurrency |
| 13 | RAIN Rain | $0.015362 | -2.00% | 10.89 B | 37.55 M | 709.22 B | 0.0034 | N/A | Cryptocurrency |
| 14 | XMR Monero | $533.68 | +4.10% | 10.02 B | 104.91 M | 18.80 M | 0.0105 | N/A | Cryptocurrency |
| 15 | USDS USDS | $0.999791 | +0.01% | 9.80 B | 102.31 M | 9.80 B | 0.0104 | N/A | Cryptocurrency |
| 16 | WBT WhiteBIT Coin | $80.23 | -0.08% | 9.46 B | 40.09 M | 117.88 M | 0.0042 | N/A | Cryptocurrency |
| 17 | LINK Chainlink | $11.51 | -1.04% | 8.61 B | 283.30 M | 748.10 M | 0.0329 | N/A | Cryptocurrency |
| 18 | LEO LEO Token | $9.11 | -0.53% | 8.38 B | $105,263 | 919.86 M | 0.0000 | N/A | Cryptocurrency |
| 19 | ADA Cardano | $0.207653 | +1.60% | 7.79 B | 270.48 M | 37.52 B | 0.0347 | N/A | Cryptocurrency |
| 20 | XLM Stellar | $0.180827 | +1.55% | 6.30 B | 100.37 M | 34.83 B | 0.0159 | N/A | Cryptocurrency |
| 21 | USDE Ethena USDe | $0.999759 | +0.01% | 4.60 B | 34.25 M | 4.61 B | 0.0074 | N/A | Cryptocurrency |
| 22 | DAI Dai | $0.999968 | +0.01% | 4.57 B | 115.08 M | 4.57 B | 0.0252 | N/A | Cryptocurrency |
| 23 | BCH Bitcoin Cash | $227.56 | -0.27% | 4.57 B | 114.69 M | 20.09 M | 0.0251 | N/A | Cryptocurrency |
| 24 | USD1 USD1 | $0.999702 | +0.00% | 4.30 B | 684.03 M | 4.30 B | 0.1589 | N/A | Cryptocurrency |
| 25 | LTC Litecoin | $53.82 | +0.89% | 4.18 B | 167.55 M | 77.60 M | 0.0401 | N/A | Cryptocurrency |
Showing 1 to 25 of 75 results
Page 1 of 3